MILTON EXECUTIVE PANTS (NAVY)
S$44.90
Lined
Front zip enclosure
Functional side pockets
Elasticised waist band for extra comfort
Made of lightweight polyester blend fabric
INCHES
CM
| 0 | XS | S | M | L | XL | XXL |
| Waist | 30.5 - 40.6 | 33 - 43.2 | 35.6 - 45.7 | 38.1 - 48.3 | 40.6 - 50.8 | 43.2 - 53.3 |
| Hip | 50.8 | 53.3 | 55.9 | 58.4 | 61 | 63.5 |
| Rise | 31.8 | 33 | 34.3 | 35.6 | 36.8 | 38.1 |
| Length | 99.1 | 100.3 | 101.6 | 102.9 | 104.1 | 105.4 |
| 0 | XS | S | M | L | XL | XXL |
| Waist | 12.00" - 16.00" | 13.00" - 17.00" | 14.00" - 18.00" | 15.00" - 19.00" | 16.00" - 20.00" | 17.00" - 21.00" |
| Hip | 20.00" | 21.00" | 22.00" | 23.00" | 24.00" | 25.00" |
| Rise | 12.50" | 13.00" | 13.50" | 14.00" | 14.50" | 15.00" |
| Length | 39.00" | 39.50" | 40.00" | 40.50" | 41.00" | 41.50" |
- For Waist and Hips, multiply by 2 to get the circumference.
- All measurements are subject to a 1 inch allowance.
Thao wears XS.
Height: 1.69m | Bust: 31" | Waist: 24" | Hips: 35"
- Avoid machine washing: The agitation and high spin can damage delicate fabrics and intricate details. Hand washing is a safer alternative.
- Avoid harsh chemicals: Never use chlorine bleach or strong detergents, as they can weaken fibers and cause discoloration.
- Handle gently: Avoid wringing, twisting, or harsh scrubbing. Gently swish the garment in the water.
- Air dry: Hang it on a padded hanger to air dry. Keep it out of direct sunlight and away from heat sources to prevent fading and shrinkage.
- Steam iron on low heat: If ironing is necessary, use a steam iron on low heat setting.
- Enjoy free local delivery when you spend $60 or more in a single receipt on in-stock (non-sale) items.
- A delivery fee of $2.50 is chargeable on backorder/preorder items.









